Event Log

2024-10-07 00:00:00, RPi3BM **************************************************
2024-10-07 00:00:00, RPi3BM 2024-10-07 00:00:00 Start of Day
2024-10-07 00:00:00, RPi3BM **************************************************
2024-10-07 00:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:56-06:08:17,FF}
2024-10-07 00:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:56-06:23:17,00}
2024-10-07 00:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:56-06:03:17,00}
2024-10-07 00:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:56-06:23:17,00}
2024-10-07 00:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:56-06:23:17,00}
2024-10-07 01:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:50-06:08:21,FF}
2024-10-07 01:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:50-06:23:21,00}
2024-10-07 01:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:50-06:03:21,00}
2024-10-07 01:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:50-06:23:21,00}
2024-10-07 01:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:50-06:23:21,00}
2024-10-07 02:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:45-06:08:25,FF}
2024-10-07 02:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:45-06:23:25,00}
2024-10-07 02:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:45-06:03:25,00}
2024-10-07 02:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:45-06:23:25,00}
2024-10-07 02:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:45-06:23:25,00}
2024-10-07 03:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:39-06:08:29,FF}
2024-10-07 03:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:39-06:23:29,00}
2024-10-07 03:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:39-06:03:29,00}
2024-10-07 03:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:39-06:23:29,00}
2024-10-07 03:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:39-06:23:29,00}
2024-10-07 04:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:33-06:08:34,FF}
2024-10-07 04:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:33-06:23:34,00}
2024-10-07 04:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:33-06:03:34,00}
2024-10-07 04:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:33-06:23:34,00}
2024-10-07 04:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:33-06:23:34,00}
2024-10-07 05:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:28-06:08:38,FF}
2024-10-07 05:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:28-06:23:38,00}
2024-10-07 05:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:28-06:03:38,00}
2024-10-07 05:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:28-06:23:38,00}
2024-10-07 05:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:28-06:23:38,00}
2024-10-07 06:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:22-06:08:42,FF}
2024-10-07 06:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:22-06:23:42,00}
2024-10-07 06:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:22-06:03:42,00}
2024-10-07 06:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:22-06:23:42,00}
2024-10-07 06:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:22-06:23:42,00}
2024-10-07 07:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:16-06:08:46,FF}
2024-10-07 07:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:16-06:23:46,00}
2024-10-07 07:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:16-06:03:46,00}
2024-10-07 07:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:16-06:23:46,00}
2024-10-07 07:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:16-06:23:46,00}
2024-10-07 08:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:11-06:08:51,FF}
2024-10-07 08:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:11-06:23:51,00}
2024-10-07 08:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:11-06:03:51,00}
2024-10-07 08:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:11-06:23:51,00}
2024-10-07 08:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:11-06:23:51,00}
2024-10-07 09:50:50, RPi3BM HS0 TMR0 Set {MCUG17:28:05-06:08:55,FF}
2024-10-07 09:50:50, RPi3BM HS0 TMR1 Set {MCUH17:33:05-06:23:55,00}
2024-10-07 09:50:50, RPi3BM FR1 TMR0 Set {ICUG17:53:05-06:03:55,00}
2024-10-07 09:50:50, RPi3BM FR1 TMR1 Set {ICUH17:33:05-06:23:55,00}
2024-10-07 09:50:50, RPi3BM VG0 TMR1 Set {VCUH17:33:05-06:23:55,00}
2024-10-07 09:52:50, RPi3BM RS232 Sent Inv Cmd DD
2024-10-07 09:52:50, RPi3BM RS232 Sent Inv Cmd DD
2024-10-07 09:52:50, RPi3BM RS232 Queued Inv Cmd AC_Drop Pkt=DD BAT_V=28.58 AUX_OFF_SP_V 21.20 BAT_CAP_NOW_PC=100.01 AUX_OFF_SP_PC=50.000000
2024-10-07 09:52:51, RPi3BM 2024-10-07 09:52:51 INV0 INV AC Mode Byte Changes = AC Drop Sending FR1->PORTB23_On
2024-10-07 09:52:51, RPi3BM 2024-10-07 09:52:51 INV0 INV FX Mode Byte Changes = Inverter ON
2024-10-07 09:53:30, RPi3BM FR1 Web Command received GC:- SETPBSTATE=01,00,00,08,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0}
2024-10-07 10:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:59-06:08:59,FF}
2024-10-07 10:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:59-06:23:59,00}
2024-10-07 10:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:59-06:03:59,00}
2024-10-07 10:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:59-06:23:59,00}
2024-10-07 10:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:59-06:23:59,00}
2024-10-07 10:51:23, RPi3BM Auto Limiting AH AH=3012.20 3000.119873
2024-10-07 11:35:04, RPi3BM Auto Limiting AH AH=3012.10 3000.119873
2024-10-07 11:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:54-06:09:03,FF}
2024-10-07 11:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:54-06:24:03,00}
2024-10-07 11:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:54-06:04:03,00}
2024-10-07 11:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:54-06:24:03,00}
2024-10-07 11:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:54-06:24:03,00}
2024-10-07 12:30:14, RPi3BM Auto Limiting AH AH=3012.20 3000.119873
2024-10-07 12:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:48-06:09:08,FF}
2024-10-07 12:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:48-06:24:08,00}
2024-10-07 12:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:48-06:04:08,00}
2024-10-07 12:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:48-06:24:08,00}
2024-10-07 12:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:48-06:24:08,00}
2024-10-07 13:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:42-06:09:12,FF}
2024-10-07 13:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:42-06:24:12,00}
2024-10-07 13:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:42-06:04:12,00}
2024-10-07 13:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:42-06:24:12,00}
2024-10-07 13:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:42-06:24:12,00}
2024-10-07 14:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:37-06:09:16,FF}
2024-10-07 14:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:37-06:24:16,00}
2024-10-07 14:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:37-06:04:16,00}
2024-10-07 14:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:37-06:24:16,00}
2024-10-07 14:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:37-06:24:16,00}
2024-10-07 15:19:12, RPi3BM Auto Limiting AH AH=3012.10 3000.119873
2024-10-07 15:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:31-06:09:20,FF}
2024-10-07 15:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:31-06:24:20,00}
2024-10-07 15:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:31-06:04:20,00}
2024-10-07 15:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:31-06:24:20,00}
2024-10-07 15:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:31-06:24:20,00}
2024-10-07 16:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:25-06:09:25,FF}
2024-10-07 16:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:25-06:24:25,00}
2024-10-07 16:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:25-06:04:25,00}
2024-10-07 16:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:25-06:24:25,00}
2024-10-07 16:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:25-06:24:25,00}
2024-10-07 17:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:20-06:09:29,FF}
2024-10-07 17:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:20-06:24:29,00}
2024-10-07 17:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:20-06:04:29,00}
2024-10-07 17:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:20-06:24:29,00}
2024-10-07 17:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:20-06:24:29,00}
2024-10-07 18:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:14-06:09:33,FF}
2024-10-07 18:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:14-06:24:33,00}
2024-10-07 18:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:14-06:04:33,00}
2024-10-07 18:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:14-06:24:33,00}
2024-10-07 18:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:14-06:24:33,00}
2024-10-07 19:07:14, RPi3BM 2024-10-07 19:07:14 INV0 INV FX Mode Byte Changes = Inverter OFF
2024-10-07 19:07:28, RPi3BM 2024-10-07 19:07:28 INV0 INV FX Mode Byte Changes = Inverter ON
2024-10-07 19:07:29, RPi3BM 2024-10-07 19:07:29 INV0 INV AC Mode Byte Changes = No AC Sending FR1->PORTB23_On
2024-10-07 19:07:39, RPi3BM 2024-10-07 19:07:39 INV0 INV FX Mode Byte Changes = Inverter OFF
2024-10-07 19:45:08, RPi3BM 2024-10-07 19:45:08 INV0 INV AC Mode Byte Changes = AC Drop Sending FR1->PORTB23_On
2024-10-07 19:45:25, RPi3BM 2024-10-07 19:45:25 INV0 INV AC Mode Byte Changes = AC Use Sending FR1->PORTB23_Off
2024-10-07 19:45:25, RPi3BM 2024-10-07 19:45:25 INV0 INV FX Mode Byte Changes = Inverter Charger OFF
2024-10-07 19:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:08-06:09:37,FF}
2024-10-07 19:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:08-06:24:37,00}
2024-10-07 19:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:08-06:04:37,00}
2024-10-07 19:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:08-06:24:37,00}
2024-10-07 19:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:08-06:24:37,00}
2024-10-07 20:50:50, RPi3BM HS0 TMR0 Set {MCUG17:27:03-06:09:42,FF}
2024-10-07 20:50:50, RPi3BM HS0 TMR1 Set {MCUH17:32:03-06:24:42,00}
2024-10-07 20:50:50, RPi3BM FR1 TMR0 Set {ICUG17:52:03-06:04:42,00}
2024-10-07 20:50:50, RPi3BM FR1 TMR1 Set {ICUH17:32:03-06:24:42,00}
2024-10-07 20:50:50, RPi3BM VG0 TMR1 Set {VCUH17:32:03-06:24:42,00}
2024-10-07 21:50:50, RPi3BM HS0 TMR0 Set {MCUG17:26:57-06:09:46,FF}
2024-10-07 21:50:50, RPi3BM HS0 TMR1 Set {MCUH17:31:57-06:24:46,00}
2024-10-07 21:50:50, RPi3BM FR1 TMR0 Set {ICUG17:51:57-06:04:46,00}
2024-10-07 21:50:50, RPi3BM FR1 TMR1 Set {ICUH17:31:57-06:24:46,00}
2024-10-07 21:50:50, RPi3BM VG0 TMR1 Set {VCUH17:31:57-06:24:46,00}
 
 
Event Log 2024-10-07 Monday UTC