Event Log

2024-12-21 00:00:00, RPi3BM **************************************************
2024-12-21 00:00:00, RPi3BM 2024-12-21 00:00:00 Start of Day
2024-12-21 00:00:00, RPi3BM **************************************************
2024-12-21 00:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:49-08:02:57,FF}
2024-12-21 00:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:49-08:17:57,00}
2024-12-21 00:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:49-07:57:57,00}
2024-12-21 00:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:49-08:17:57,00}
2024-12-21 00:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:49-08:17:57,00}
2024-12-21 01:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:50-08:02:58,FF}
2024-12-21 01:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:50-08:17:58,00}
2024-12-21 01:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:50-07:57:58,00}
2024-12-21 01:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:50-08:17:58,00}
2024-12-21 01:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:50-08:17:58,00}
2024-12-21 02:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:51-08:02:59,FF}
2024-12-21 02:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:51-08:17:59,00}
2024-12-21 02:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:51-07:57:59,00}
2024-12-21 02:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:51-08:17:59,00}
2024-12-21 02:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:51-08:17:59,00}
2024-12-21 03:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:52-08:03:01,FF}
2024-12-21 03:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:52-08:18:01,00}
2024-12-21 03:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:52-07:58:01,00}
2024-12-21 03:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:52-08:18:01,00}
2024-12-21 03:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:52-08:18:01,00}
2024-12-21 04:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:54-08:03:02,FF}
2024-12-21 04:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:54-08:18:02,00}
2024-12-21 04:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:54-07:58:02,00}
2024-12-21 04:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:54-08:18:02,00}
2024-12-21 04:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:54-08:18:02,00}
2024-12-21 05:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:55-08:03:03,FF}
2024-12-21 05:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:55-08:18:03,00}
2024-12-21 05:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:55-07:58:03,00}
2024-12-21 05:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:55-08:18:03,00}
2024-12-21 05:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:55-08:18:03,00}
2024-12-21 06:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:56-08:03:04,FF}
2024-12-21 06:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:56-08:18:04,00}
2024-12-21 06:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:56-07:58:04,00}
2024-12-21 06:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:56-08:18:04,00}
2024-12-21 06:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:56-08:18:04,00}
2024-12-21 07:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:57-08:03:06,FF}
2024-12-21 07:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:57-08:18:06,00}
2024-12-21 07:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:57-07:58:06,00}
2024-12-21 07:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:57-08:18:06,00}
2024-12-21 07:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:57-08:18:06,00}
2024-12-21 08:50:50, RPi3BM HS0 TMR0 Set {MCUG15:54:58-08:03:07,FF}
2024-12-21 08:50:50, RPi3BM HS0 TMR1 Set {MCUH15:59:58-08:18:07,00}
2024-12-21 08:50:50, RPi3BM FR1 TMR0 Set {ICUG16:19:58-07:58:07,00}
2024-12-21 08:50:50, RPi3BM FR1 TMR1 Set {ICUH15:59:58-08:18:07,00}
2024-12-21 08:50:50, RPi3BM VG0 TMR1 Set {VCUH15:59:58-08:18:07,00}
2024-12-21 09:50:50, RPi3BM HS0 TMR0 Set {MCUG15:55:00-08:03:08,FF}
2024-12-21 09:50:50, RPi3BM HS0 TMR1 Set {MCUH16:00:00-08:18:08,00}
2024-12-21 09:50:50, RPi3BM FR1 TMR0 Set {ICUG16:20:00-07:58:08,00}
2024-12-21 09:50:50, RPi3BM FR1 TMR1 Set {ICUH16:00:00-08:18:08,00}
2024-12-21 09:50:50, RPi3BM VG0 TMR1 Set {VCUH16:00:00-08:18:08,00}
2024-12-21 10:50:50, RPi3BM HS0 TMR0 Set {MCUG15:55:01-08:03:09,FF}
2024-12-21 10:50:50, RPi3BM HS0 TMR1 Set {MCUH16:00:01-08:18:09,00}
2024-12-21 10:50:50, RPi3BM FR1 TMR0 Set {ICUG16:20:01-07:58:09,00}
2024-12-21 10:50:50, RPi3BM FR1 TMR1 Set {ICUH16:00:01-08:18:09,00}
2024-12-21 10:50:50, RPi3BM VG0 TMR1 Set {VCUH16:00:01-08:18:09,00}
2024-12-21 11:50:50, RPi3BM HS0 TMR0 Set {MCUG15:55:02-08:03:11,FF}
2024-12-21 11:50:50, RPi3BM HS0 TMR1 Set {MCUH16:00:02-08:18:11,00}
2024-12-21 11:50:50, RPi3BM FR1 TMR0 Set {ICUG16:20:02-07:58:11,00}
2024-12-21 11:50:50, RPi3BM FR1 TMR1 Set {ICUH16:00:02-08:18:11,00}
2024-12-21 11:50:50, RPi3BM VG0 TMR1 Set {VCUH16:00:02-08:18:11,00}
 
 
Event Log 2024-12-21 Saturday UTC