weather
Latitude N 52° 01' 00" Longitude W 02° 40' 00" Elevation 0 ft
| Dawn: | 07:19 | Sunrise: | 07:56 | Moonrise: | 08:02 | ![]() |
| Dusk: | 17:29 | Sunset: | 16:51 | Moonset: | 17:37 | |
| Daylight: | 10:10 | Day length: | 08:55 | Moon Phase: | New Moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | -27.6 °C |
| Windchill | 6.8 °C | Humidity | 10% |
| Heat Index | 8.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.8 m/s | Wind Speed (avg) | 2.7 m/s |
| Wind Bearing | 225° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 994.9 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 28/01/2017 12:16:11
powered by
Cumulus v1.8.7 (819)
