weather
Latitude N 52° 01' 00" Longitude W 02° 40' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.0 °C | at 11:07 |
| Low Temperature | 4.6 °C | at 08:18 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 5.8 m/s | at 01:10 |
| Highest Speed (10 minute average) | 4.1 m/s (F3) | at 00:10 |
| Wind Run | 76.0 km | |
| Pressure | ||
| High Pressure (SL) | 995.1 mb | at 12:10 |
| Low Pressure (SL) | 990.2 mb | at 05:04 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 28/01/2017 12:16:11
powered by
Cumulus v1.8.7 (819)