weather
Latitude N 52° 01' 00" Longitude W 02° 40' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.5 °C | at 12:34 |
Low Temperature | -3.1 °C | at 01:13 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 6.8 m/s | at 13:14 |
Highest Speed (10 minute average) | 5.4 m/s (F3) | at 13:14 |
Wind Run | 111.4 km | |
Pressure | ||
High Pressure (SL) | 999.4 mb | at 00:00 |
Low Pressure (SL) | 992.4 mb | at 23:58 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 28/01/2017 12:16:11
powered by
Cumulus v1.8.7 (819)