weather
Latitude N 52° 01' 00" Longitude W 02° 40' 00" Elevation 0 ft
Records began on 30 July 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | at 16:50 on 13 July 2013 |
Lowest Temperature | -8.1 °C | at 06:19 on 03 February 2012 |
Lowest Wind Chill Temperature | -8.9 °C | at 22:55 on 11 March 2013 |
Highest Minimum | 999.0 °C | on 12 May 2012 |
Lowest Maximum | -500.0 °C | on 12 May 2012 |
Rainfall | ||
Highest Rain Rate | 514.6 mm/hr | at 18:49 on 17 April 2013 |
Highest Hourly Rainfall | 1951.2 mm | at 11:39 on 29 April 2013 |
Highest Daily Rainfall | 2386.2 mm | on 30 December 2012 |
Highest Monthly Rainfall | 13386.0 mm | April 2013 |
Wind | ||
Highest Wind Gust | 23.8 m/s | at 23:06 on 14 February 2014 |
Highest Wind Speed Average | 17.0 m/s | at 13:19 on 29 November 2011 |
Pressure | ||
Lowest Pressure (sl) | 958.3 mb | at 14:33 on 14 December 2012 |
Highest Pressure (sl) | 1052.2 mb | at 10:03 on 03 November 2014 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 28/01/2017 12:16:11
powered by
Cumulus v1.8.7 (819)